View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-02009-20 PASS UAT1 6/9/2025 12:56 PM 6/9/2025 1:03 PM
TC-02009-20 Pass UAT1 6/5/2025 3:00 PM 6/5/2025 3:00 PM
TC-02009-07 Pass UAT1 6/5/2025 2:51 PM 6/5/2025 2:52 PM
TC-02009-07 Pass UAT1 6/5/2025 2:50 PM 6/5/2025 2:50 PM
TC-02009-17 PASS UAT1 6/5/2025 2:41 PM 6/5/2025 2:45 PM
TC-02009-17 Pass UAT1 6/5/2025 2:40 PM 6/5/2025 2:40 PM
TC-02009-16 PASS UAT1 6/5/2025 2:36 PM 6/5/2025 2:44 PM
TC-02009-16 Pass UAT1 6/5/2025 2:36 PM 6/5/2025 2:36 PM
TC-02009-15 PASS UAT1 6/5/2025 2:34 PM 6/5/2025 2:44 PM
TC-02009-15 Pass UAT1 6/5/2025 2:18 PM 6/5/2025 2:18 PM
TC-02009-10 PASS UAT1 6/3/2025 11:17 AM 6/3/2025 11:57 AM
TC-02009-10 Pass UAT1 6/3/2025 11:14 AM 6/3/2025 11:14 AM Travler Print
TC-02009-06 Pass UAT1 6/3/2025 11:04 AM 6/3/2025 11:04 AM Travler Printed
TC-02009-06 PASS UAT1 6/3/2025 11:02 AM 6/3/2025 11:56 AM
TC-02009-00 Pass UAT1 6/2/2025 1:21 PM 6/2/2025 1:21 PM
TC-02009-02 Pass UAT1 6/2/2025 1:19 PM 6/2/2025 1:34 PM
TC-02009-03 Pass UAT1 6/2/2025 1:16 PM 6/2/2025 1:16 PM
TC-02009-03 PASS UAT1 6/2/2025 1:16 PM 6/2/2025 1:34 PM
TC-02009-01 PASS UAT1 6/2/2025 1:13 PM 6/2/2025 1:17 PM Test passed, labels printed.
× Reported Image