View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-06007-60 Pass UAT1 6/10/2025 10:56 AM 6/10/2025 10:56 AM
TC-06007-45 Pass UAT1 6/10/2025 10:56 AM 6/10/2025 10:56 AM
TC-06007-38 Pass UAT1 6/10/2025 9:28 AM 6/10/2025 9:28 AM
TC-06007-39 Pass UAT1 6/10/2025 9:28 AM 6/10/2025 9:28 AM
TC-06007-43 Pass UAT1 6/10/2025 8:32 AM 6/10/2025 8:32 AM
TC-06007-08 Pass UAT1 6/6/2025 8:26 AM 6/6/2025 8:26 AM PO1029 created upon release of WO3977.
TC-06007-64 Pass UAT1 6/5/2025 2:01 PM 6/5/2025 2:01 PM
TC-06007-58 Pass UAT1 6/5/2025 11:35 AM 6/5/2025 11:35 AM
TC-06007-59 Pass UAT1 6/5/2025 11:35 AM 6/5/2025 11:35 AM
TC-06007-00 Pass UAT1 6/5/2025 9:09 AM 6/5/2025 9:09 AM Drawing# and revisin# successfully populated after re-test. PO1005
TC-06007-46 Pass UAT1 6/5/2025 8:27 AM 6/5/2025 8:27 AM
TC-06007-21 Pass UAT1 6/3/2025 10:06 AM 6/3/2025 10:06 AM
TC-06007-26 Pass UAT1 6/3/2025 8:57 AM 6/3/2025 8:57 AM
TC-06007-24 Pass UAT1 6/3/2025 8:50 AM 6/3/2025 8:50 AM
TC-06007-14 Pass UAT1 6/3/2025 8:16 AM 6/3/2025 8:16 AM Submission status successfully updated to complete
TC-06007-18 Pass UAT1 6/2/2025 1:29 PM 6/2/2025 1:29 PM Submission status shows complete
TC-06007-19 Pass UAT1 6/2/2025 12:54 PM 6/2/2025 12:54 PM Submission status is complete
× Reported Image