View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-06009-47 Pass UAT1 6/5/2025 2:08 PM 6/5/2025 2:08 PM
TC-06009-46 Pass UAT1 6/5/2025 2:00 PM 6/5/2025 2:00 PM
TC-06009-45 Pass UAT1 6/5/2025 1:53 PM 6/5/2025 1:53 PM
TC-06009-01 Pass UAT1 6/5/2025 10:42 AM 6/5/2025 10:42 AM Successfully updated item 7561 (Qty. 4) to 7493 (Qty. 6) on WO3973
TC-06009-17 Pass UAT1 6/3/2025 11:55 AM 6/3/2025 11:55 AM
TC-06009-16 Pass UAT1 6/3/2025 10:18 AM 6/3/2025 10:18 AM
TC-06009-15 Pass UAT1 6/3/2025 10:04 AM 6/3/2025 10:04 AM
TC-06009-14 Pass UAT1 6/3/2025 9:27 AM 6/3/2025 9:27 AM
TC-06009-05 Info UAT1 6/2/2025 2:25 PM 6/2/2025 2:25 PM Steps to Execute not completely accurate Step 6 - Supply Required by Date is not an editable field
× Reported Image