View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-06063-23 Pass UAT1 6/10/2025 2:08 PM 6/10/2025 2:08 PM WO4103 traveler printed with PO1104 reference
TC-06063-10 Pass UAT1 6/9/2025 9:38 AM 6/9/2025 9:38 AM WO4027 traveler printed with corresponding PO1051 as expected.
TC-06063-03 Pass UAT1 6/9/2025 8:36 AM 6/9/2025 8:36 AM Retest - WO3958 printed with corresponding PO973.
TC-06063-11 Pass UAT1 6/6/2025 9:39 AM 6/6/2025 9:39 AM WO4028 traveler printed with PO1053 and PO1052 reference.
TC-06063-09 Pass UAT1 6/6/2025 8:55 AM 6/6/2025 8:55 AM WO4026 traveler printed with PO1030 reference.
TC-06063-08 Pass UAT1 6/6/2025 8:40 AM 6/6/2025 8:40 AM WO3977 traveler printed with PO1029 reference.
TC-06063-07 Pass UAT1 6/6/2025 8:18 AM 6/6/2025 8:18 AM WO3960 traveler printed with PO1028 reference.
TC-06063-05 Pass UAT1 6/5/2025 2:15 PM 6/5/2025 2:15 PM WO4034 - traveler printed with corresponding OM PO1026
TC-06063-06 Pass UAT1 6/5/2025 1:09 PM 6/5/2025 1:09 PM WO3974 traveler printed with corresponding POs.
TC-06063-04 Pass UAT1 6/5/2025 11:25 AM 6/5/2025 11:25 AM Traveler printed with corresponding PO's, PO1018 and PO1017.
TC-06063-03 Fail UAT1 6/5/2025 10:02 AM 6/5/2025 10:02 AM When printing the OM traveler for WO3958, the OM PO lists PO976. The PO on WO3958 is PO973. Relayed info to Eric T.
TC-06063-00 Pass UAT1 6/5/2025 9:17 AM 6/5/2025 9:17 AM WO3976 traveler printed with OM PO on operation
TC-06063-01 Pass UAT1 6/5/2025 7:45 AM 6/5/2025 7:45 AM WO Traveler lists assocoated OM PO's
TC-06063-03 Fail UAT1 6/4/2025 12:58 PM 6/4/2025 12:58 PM WO3958 does not list Box Type, Container Type, or Container Qty.
TC-06063-01 Fail UAT1 6/4/2025 9:22 AM 6/4/2025 9:22 AM O/M WO Traveler does not reference the O/M PO on the operations.
TC-06063-02 Info UAT1 6/4/2025 8:45 AM 6/4/2025 8:45 AM Work order traveler does not have OM PO reference number on the OM operations.
× Reported Image