View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-11020-04 Pass UAT1 5/28/2025 10:32 AM 5/28/2025 10:32 AM
TC-11020-03 Pass UAT1 5/28/2025 10:31 AM 5/28/2025 10:31 AM
TC-11020-02 Pass UAT1 5/28/2025 10:30 AM 5/28/2025 10:30 AM
TC-11020-00 Pass UAT1 5/28/2025 10:29 AM 5/28/2025 10:29 AM
TC-11020-00 Pass UAT1 5/28/2025 10:06 AM 5/28/2025 10:06 AM
TC-11020-00 Pass UAT1 5/28/2025 10:01 AM 5/28/2025 10:01 AM
TC-11020-00 Info UAT1 5/28/2025 10:01 AM 5/28/2025 10:01 AM Rejection reason is required when Rejecting via UI
× Reported Image