View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-11068-04 Pass UAT1 5/29/2025 3:20 PM 5/29/2025 3:20 PM
TC-11068-04 Pass UAT1 5/29/2025 3:18 PM 5/29/2025 3:18 PM
TC-11068-05 Pass UAT1 5/29/2025 3:07 PM 5/29/2025 3:07 PM
TC-11068-03 Pass UAT1 5/29/2025 3:03 PM 5/29/2025 3:03 PM
TC-11068-03 Pass UAT1 5/29/2025 2:57 PM 5/29/2025 2:57 PM
TC-11068-06 Pass UAT1 5/28/2025 11:40 AM 5/28/2025 11:40 AM
TC-11068-00 Pass UAT1 5/28/2025 9:50 AM 5/28/2025 9:50 AM
TC-11068-00 Fail UAT1 5/28/2025 9:41 AM 5/28/2025 9:41 AM Upon recording comments when the action is approved we do not require the rejection reason to me mandatory
TC-11068-00 Pass UAT1 5/28/2025 9:08 AM 5/28/2025 9:08 AM
× Reported Image