View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-12021-02 Pass UAT1 7/17/2025 9:18 AM 7/17/2025 9:18 AM
TC-12021-13 Pass UAT1 7/11/2025 9:46 AM 7/11/2025 9:46 AM PO1221 not on list correctly
TC-12021-13 Info UAT1 7/11/2025 9:45 AM 7/11/2025 9:45 AM Coded to RNI Price Variance correctly
TC-12021-12 Pass UAT1 6/26/2025 1:47 PM 6/26/2025 1:47 PM
TC-12021-06 Pass UAT1 6/25/2025 9:49 AM 6/25/2025 9:49 AM
TC-12021-04 Pass UAT1 6/25/2025 9:32 AM 6/25/2025 9:32 AM
TC-12021-11 Pass UAT1 6/25/2025 9:16 AM 6/25/2025 9:16 AM
TC-12021-10 Pass UAT1 6/19/2025 9:27 AM 6/19/2025 9:27 AM
TC-12021-08 Pass UAT1 6/19/2025 9:17 AM 6/19/2025 9:17 AM
TC-12021-08 Pass UAT1 6/19/2025 9:15 AM 6/19/2025 9:15 AM
TC-12021-07 Pass UAT1 6/19/2025 9:08 AM 6/19/2025 9:08 AM
TC-12021-05 Pass UAT1 6/19/2025 8:52 AM 6/19/2025 8:52 AM
TC-12021-03 Pass UAT1 6/19/2025 8:34 AM 6/19/2025 8:34 AM
TC-12021-03 Info UAT1 6/19/2025 8:33 AM 6/19/2025 8:33 AM
TC-12021-01 Pass UAT1 6/18/2025 1:48 PM 6/18/2025 1:48 PM
TC-12021-00 Pass UAT1 6/5/2025 12:55 PM 6/5/2025 12:55 PM
TC-12021-00 Fail UAT1 6/5/2025 12:51 PM 6/5/2025 12:51 PM Post variance bill process did not take the PO to zero
× Reported Image