View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-01042-12 Pass UAT1 6/30/2025 7:52 AM 6/30/2025 7:52 AM No LP info data.
TC-01042-12 Pass UAT1 6/30/2025 7:49 AM 6/30/2025 7:50 AM
TC-01042-21 Pass UAT1 6/25/2025 9:06 AM 6/25/2025 9:07 AM No LP info to input
TC-01042-47 PASS UAT1 6/18/2025 10:15 AM 6/18/2025 10:20 AM
TC-01042-23 Pass UAT1 6/18/2025 9:09 AM 6/18/2025 9:09 AM No LP info to input
TC-01042-23 Pass UAT1 6/18/2025 9:07 AM 6/18/2025 9:08 AM
TC-01042-37 Pass UAT1 6/18/2025 8:05 AM 6/18/2025 8:05 AM
TC-01042-32 Pass UAT1 6/17/2025 10:52 AM 6/17/2025 10:52 AM
TC-01042-33 Pass UAT1 6/17/2025 10:42 AM 6/17/2025 10:42 AM
TC-01042-33 PASS UAT1 6/17/2025 10:36 AM 6/17/2025 10:44 AM
TC-01042-24 Pass UAT1 6/17/2025 9:55 AM 6/17/2025 9:55 AM
TC-01042-28 Pass UAT1 6/17/2025 9:53 AM 6/17/2025 9:53 AM Decimals for bar stock is now showing and not rounding up.
TC-01042-49 Pass UAT1 6/17/2025 9:04 AM 6/17/2025 9:04 AM
TC-01042-47 Pass UAT1 6/13/2025 11:17 AM 6/13/2025 11:17 AM
TC-01042-48 Pass UAT1 6/13/2025 10:58 AM 6/13/2025 10:58 AM
TC-01042-20 Pass UAT1 6/13/2025 10:36 AM 6/13/2025 10:36 AM
TC-01042-41 Pass UAT1 6/13/2025 10:09 AM 6/13/2025 10:09 AM
TC-01042-41 Pass UAT1 6/13/2025 10:07 AM 6/13/2025 10:08 AM
TC-01042-25 Pass UAT1 6/13/2025 10:07 AM 6/13/2025 10:07 AM
TC-01042-45 Pass UAT1 6/12/2025 10:53 AM 6/12/2025 10:53 AM
TC-01042-45 PASS UAT1 6/12/2025 10:52 AM 6/12/2025 11:04 AM
TC-01042-42 Pass UAT1 6/12/2025 10:49 AM 6/12/2025 10:49 AM
TC-01042-44 PASS UAT1 6/12/2025 10:48 AM 6/12/2025 11:03 AM
TC-01042-28 Pass UAT1 6/12/2025 10:40 AM 6/12/2025 10:40 AM
TC-01042-28 Pass UAT1 6/12/2025 10:39 AM 6/12/2025 10:39 AM
TC-01042-28 PASS UAT1 6/12/2025 10:36 AM 6/12/2025 10:46 AM
TC-01042-52 Pass UAT1 6/12/2025 10:25 AM 6/12/2025 10:25 AM
TC-01042-52 PASS UAT1 6/12/2025 10:23 AM 6/12/2025 10:27 AM
TC-01042-29 Pass UAT1 6/12/2025 9:46 AM 6/12/2025 9:46 AM
TC-01042-43 Pass UAT1 6/12/2025 7:46 AM 6/12/2025 7:46 AM
TC-01042-43 Pass UAT1 6/12/2025 7:45 AM 6/12/2025 7:45 AM
TC-01042-43 PASS UAT1 6/12/2025 7:44 AM 6/12/2025 7:48 AM
TC-01042-03 Pass UAT1 6/12/2025 7:39 AM 6/12/2025 7:39 AM
TC-01042-03 Pass UAT1 6/12/2025 7:37 AM 6/12/2025 7:37 AM
TC-01042-46 Pass UAT1 6/11/2025 11:11 AM 6/11/2025 11:11 AM No LP data.
TC-01042-27 Pass UAT1 6/11/2025 11:02 AM 6/11/2025 11:02 AM
TC-01042-35 Pass UAT1 6/11/2025 10:54 AM 6/11/2025 10:54 AM
TC-01042-35 Pass UAT1 6/11/2025 10:53 AM 6/11/2025 10:53 AM
TC-01042-40 Pass UAT1 6/11/2025 10:52 AM 6/11/2025 10:52 AM No LP no PO data.
TC-01042-40 PASS UAT1 6/11/2025 10:51 AM 6/11/2025 10:53 AM NO LP INFO
TC-01042-19 Pass UAT1 6/11/2025 10:45 AM 6/11/2025 10:45 AM NO LP INFO
TC-01042-22 Pass UAT1 6/11/2025 10:18 AM 6/11/2025 10:18 AM No LP data
TC-01042-22 PASS UAT1 6/11/2025 10:16 AM 6/11/2025 10:21 AM
TC-01042-31 Pass UAT1 6/11/2025 9:59 AM 6/11/2025 9:59 AM
TC-01042-31 PASS UAT1 6/11/2025 9:57 AM 6/11/2025 10:02 AM
TC-01042-30 Pass UAT1 6/11/2025 9:47 AM 6/11/2025 9:47 AM No LP data.
TC-01042-30 PASS UAT1 6/11/2025 9:45 AM 6/11/2025 9:59 AM
TC-01042-05 Pass UAT1 6/11/2025 9:29 AM 6/11/2025 9:29 AM
TC-01042-05 Pass UAT1 6/11/2025 9:28 AM 6/11/2025 9:28 AM
TC-01042-08 Pass UAT1 6/11/2025 9:23 AM 6/11/2025 9:23 AM
TC-01042-08 PASS UAT1 6/11/2025 9:22 AM 6/11/2025 9:25 AM
TC-01042-26 Pass UAT1 6/11/2025 9:02 AM 6/11/2025 9:02 AM
TC-01042-26 PASS UAT1 6/11/2025 9:01 AM 6/11/2025 9:03 AM
TC-01042-49 Pass UAT1 6/11/2025 8:56 AM 6/11/2025 8:56 AM
TC-01042-39 Pass UAT1 6/11/2025 8:43 AM 6/11/2025 8:43 AM No LP Data
TC-01042-39 PASS UAT1 6/11/2025 8:41 AM 6/11/2025 8:47 AM
TC-01042-49 Pass UAT1 6/11/2025 8:35 AM 6/11/2025 8:35 AM No LP data.
TC-01042-49 PASS UAT1 6/11/2025 8:33 AM 6/11/2025 8:36 AM
TC-01042-36 Pass UAT1 6/11/2025 8:08 AM 6/11/2025 8:08 AM
TC-01042-36 PASS UAT1 6/11/2025 8:07 AM 6/11/2025 8:09 AM
TC-01042-17 Pass UAT1 6/11/2025 7:58 AM 6/11/2025 7:58 AM
TC-01042-34 Pass UAT1 6/11/2025 7:45 AM 6/11/2025 7:45 AM
TC-01042-34 Pass UAT1 6/11/2025 7:44 AM 6/11/2025 7:44 AM
TC-01042-17 Pass UAT1 6/10/2025 11:26 AM 6/10/2025 11:26 AM No heat code, no PO #, no LP.
TC-01042-17 PASS UAT1 6/10/2025 11:23 AM 6/10/2025 2:25 PM
TC-01042-16 Pass UAT1 6/10/2025 10:44 AM 6/10/2025 10:44 AM
TC-01042-16 PASS UAT1 6/10/2025 10:43 AM 6/10/2025 10:46 AM
TC-01042-18 Pass UAT1 6/10/2025 10:25 AM 6/10/2025 10:25 AM
TC-01042-18 Pass UAT1 6/10/2025 10:25 AM 6/10/2025 10:25 AM
TC-01042-18 PASS UAT1 6/10/2025 10:23 AM 6/10/2025 10:28 AM
TC-01042-07 Pass UAT1 6/10/2025 9:52 AM 6/10/2025 9:52 AM
TC-01042-07 Pass UAT1 6/10/2025 9:51 AM 6/10/2025 9:51 AM
TC-01042-07 PASS UAT1 6/10/2025 9:49 AM 6/10/2025 10:04 AM
TC-01042-42 Pass UAT1 6/6/2025 11:19 AM 6/6/2025 11:19 AM
TC-01042-42 PASS UAT1 6/6/2025 11:17 AM 6/6/2025 11:25 AM
TC-01042-06 Pass UAT1 6/6/2025 10:55 AM 6/6/2025 10:55 AM
TC-01042-06 PASS UAT1 6/6/2025 10:52 AM 6/6/2025 11:12 AM
TC-01042-04 Pass UAT1 6/6/2025 10:39 AM 6/6/2025 10:39 AM
TC-01042-04 PASS UAT1 6/6/2025 10:37 AM 6/6/2025 11:07 AM
TC-01042-01 Pass UAT1 6/5/2025 11:27 AM 6/5/2025 11:27 AM No material on a liceanse plate.
TC-01042-01 PASS UAT1 6/5/2025 11:24 AM 6/5/2025 11:38 AM
TC-01042-11 Pass UAT1 6/5/2025 10:26 AM 6/5/2025 10:26 AM
TC-01042-11 PASS UAT1 6/5/2025 10:25 AM 6/5/2025 10:31 AM
TC-01042-10 Pass UAT1 6/5/2025 9:43 AM 6/5/2025 9:43 AM
TC-01042-10 PASS UAT1 6/5/2025 9:36 AM 6/5/2025 9:46 AM
TC-01042-15 Fail UAT1 6/3/2025 9:07 AM 6/3/2025 9:07 AM Data not collected for all components. 1999G
TC-01042-15 PASS UAT1 6/3/2025 9:03 AM 6/3/2025 9:24 AM
TC-01042-14 Pass UAT1 6/3/2025 8:47 AM 6/3/2025 8:47 AM
TC-01042-13 Pass UAT1 6/3/2025 8:45 AM 6/3/2025 8:45 AM
TC-01042-04 Pass UAT1 6/3/2025 8:36 AM 6/3/2025 9:22 AM
TC-01042-09 Pass UAT1 6/3/2025 8:25 AM 6/3/2025 8:25 AM
TC-01042-09 PASS UAT1 6/3/2025 8:09 AM 6/3/2025 8:30 AM
× Reported Image