View related Test Case
TC Number Result Type Test Phase Image Date Time Date Time Added Notes Image Data
TC-08006-02 Info UAT1 6/4/2025 8:50 AM 6/4/2025 8:50 AM New functionality created to limit approvers to accounting department.
TC-08006-13 Pass UAT1 6/2/2025 2:18 PM 6/2/2025 2:18 PM
TC-08006-12 Pass UAT1 6/2/2025 2:04 PM 6/2/2025 2:04 PM
TC-08006-07 Pass UAT1 6/2/2025 1:46 PM 6/2/2025 1:46 PM
TC-08006-10 Pass UAT1 6/2/2025 1:23 PM 6/2/2025 1:23 PM
TC-08006-09 Pass UAT1 6/2/2025 1:13 PM 6/2/2025 1:13 PM
TC-08006-09 Pass UAT1 6/2/2025 1:13 PM 6/2/2025 1:13 PM
TC-08006-05 Pass UAT1 6/2/2025 1:10 PM 6/2/2025 1:10 PM
TC-08006-08 Pass UAT1 6/2/2025 1:09 PM 6/2/2025 1:09 PM
TC-08006-06 Pass UAT1 6/2/2025 1:04 PM 6/2/2025 1:04 PM
TC-08006-06 Pass UAT1 6/2/2025 1:03 PM 6/2/2025 1:03 PM
TC-08006-04 Pass UAT1 6/2/2025 12:53 PM 6/2/2025 12:53 PM
TC-08006-03 Pass UAT1 6/2/2025 12:52 PM 6/2/2025 12:52 PM
TC-08006-02 Pass UAT1 6/2/2025 12:48 PM 6/2/2025 12:48 PM
TC-08006-01 Pass UAT1 6/2/2025 12:48 PM 6/2/2025 12:48 PM
TC-08006-00 Pass UAT1 6/2/2025 12:40 PM 6/2/2025 12:40 PM
× Reported Image